Copyrights © 2025 Latheefiya English school. All rights reserved. Site is designed by GJ Infotech (P) Ltd.
| STAFF DETAILS FOR THE ACADEMIC YEAR 2023-24 | ||||
| SL NO | NAME | DESIGNATION | QUALIFICATION | MOBILE NO. |
| 1 | GEETHA KUMARI | PRINCIPAL | M A, B Ed | 9188501374 |
| 2 | LEENA A R | PGT CHEMISTRY | M Sc , B Ed | |
| 3 | ANJALI DAS | PGT BIOLOGY | M Sc , B Ed | |
| 4 | ROSHNI | PGT MATHS | M Sc, B Ed | |
| 5 | CHINJU SUDARSAN | PGT - IP | MCA | |
| 6 | JAYASREE M | TGT MALAYALAM | MA , B Ed | |
| 7 | REVATHI RAJ | TGT - ENGLISH | B A, B Ed | |
| 8 | AMRUTHA M V | TGT HINDI | MA , B Ed | |
| 9 | NAIR JAYSHREE NARAYANAN | PRT ENG | B A , B Ed | |
| 10 | CHITHRA K | PRT MAL | B A , B Ed | |
| 11 | JAYASREE VINOD | PRT ENG | B A , B Ed | |
| 12 | CHITHRA K | PRT MAL | B A , B Ed | |
| 13 | MUBEENA IBRAHIM V P | IT | PLUS TWO, CTTC, D Ed | |
| 14 | THUSHARA V | TGT MATHS | B Sc B Ed | |
| 15 | REJITHA T | TGT MALAYALAM | MA B Ed | |
| 16 | BENTI T | COMMUNICATIVE ENGLISH | MA | |
| 17 | ANILA K V | TGT SCI | B Sc B Ed | |
| 18 | SMITHA VINOD | TGT SCI | B Sc B Ed | |
| 19 | USHA LAKSHMANAN | PRT | M A B Ed | |
| 20 | PRAJINA T V | LIBRARIAN | MLIS | |
| 21 | FATHIMATHUL SANA | TGT SOCIAL SCIENCE | MA B Ed | |
| 22 | DHANYA | PHYSICAL EDUCATION TEACHER | B P Ed | |
| 23 | SAPNA P V | KGT | BA MTTC | |
| 24 | ANUSREE T V | KGT | ||
| 25 | JISHA C V | KGT | ||
| 26 | MUHSINA | KGT | BA MTTC | |
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
Copyrights © 2025 Latheefiya English school. All rights reserved. Site is designed by GJ Infotech (P) Ltd.